Judul | Ekonomi 2 untuk SMU Kelas 2 / Drs.Windu Winoto |
Pengarang | Winoto, Windu |
EDISI | cet. 2 |
Penerbitan | Surakarta : Pabean, 1996 |
Deskripsi Fisik | vi, 135 hlm., 30 cm ;26 x 20 cm |
Subjek | Ekonomi-Studi Pengajaran |
Bahasa | Indonesia |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Umum |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00034334 | 330.07 WIN e | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tersedia
pesan |
00034335 | 330.07 WIN e | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tersedia
pesan |
00085437 | 330.07 WIN e | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Dipinjam |
00042462 | 330.07, Win c | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tersedia
pesan |
00034336 | 330.07 WIN e | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tersedia
pesan |
1039492 | 330.07 WIN e | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Dipinjam |
00089092 | 330.07 WIN e | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tersedia
pesan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000021504 | ||
005 | 20201201081630 | ||
008 | 201201################g##########0#ind## | ||
035 | # | # | $a 0010-061300000021504 |
041 | # | # | $a Ind |
082 | # | # | $a 330.07 |
084 | # | # | $a 330.07 WIN e |
090 | # | # | $a 330.07, Win c |
100 | 1 | # | $a Winoto, Windu |
245 | 1 | # | $a Ekonomi 2 untuk SMU Kelas 2 /$c Drs.Windu Winoto |
250 | # | # | $a cet. 2 |
260 | # | # | $a Surakarta :$b Pabean,$c 1996 |
300 | # | # | $a vi, 135 hlm., 30 cm ; $c 26 x 20 cm |
650 | # | 4 | $a Ekonomi-Studi Pengajaran |
850 | # | # | $a NBPNMAT |
990 | # | # | $a 00034334 |
990 | # | # | $a 00034334 |
990 | # | # | $a 00034334 |
990 | # | # | $a 00034335 |
990 | # | # | $a 00034335 |
990 | # | # | $a 00034335 |
990 | # | # | $a 00034335 |
990 | # | # | $a 00034335 |
990 | # | # | $a 00034335 |
990 | # | # | $a 00034335 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00034336 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 00089092 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 1039492 |
990 | # | # | $a 130.648/Pro-98 |
990 | # | # | $a 130.648/Pro-98 |
990 | # | # | $a 130.648/Pro-98 |
990 | # | # | $a 130.648/Pro-98 |
990 | # | # | $a 130.648/Pro-98 |
990 | # | # | $a 130.648/Pro-98 |
990 | # | # | $a 130.648/Pro-98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 130645/Pro.98 |
990 | # | # | $a 137.562/Pb-98 |
990 | # | # | $a 21400613/BPAP-NTB/20142014 |
990 | # | # | $a 21400613/BPAP-NTB/20142014 |
990 | # | # | $a 92308/BPAP-NTB/2014 |
990 | # | # | $a 92308/BPAP-NTB/2014 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
990 | # | # | $a 94.554/Pb 96 |
Content Unduh katalog
Karya Terkait :