Judul | Pencemaran lingkungan / A. Tresna Sastrawijaya, M.Sc |
Pengarang | Sastrawijaya, A. Tresna |
Penerbitan | Jakarta : Rineka Cipta, 2000 |
Deskripsi Fisik | viii, 274 hlm. :ilus ;14,5x20,5 cm. |
ISBN | 979-518-209-9 |
Subjek | Pencemaran Lingkungan |
Catatan | Bibliografi : hlm. 273 |
Bahasa | Indonesia |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Umum |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00052523 | 363.73 SAS p | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tidak diketahui |
DW00021306 | 363.73, Sas p | Dapat dipinjam | PERPUSTAKAAN NTB - Ruang Layanan Umum | Tersedia
pesan |
DW00021307 | 363.73 SAS p | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tidak diketahui |
DW00021308 | 363.73, Sas p | Dapat dipinjam | PERPUSTAKAAN NTB - Ruang Layanan Umum | Tersedia
pesan |
DW00021309 | 363.73, Sas p | Dapat dipinjam | PERPUSTAKAAN NTB - Ruang Layanan Umum | Tersedia
pesan |
DW00021310 | 363.73 SAS p | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tidak diketahui |
00045874 | 363.73 SAS p | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tidak diketahui |
10606815 | 363.73 SAS p | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Dipinjam |
20610023 | 363.73 SAS p | Dapat dipinjam | PERPUSTAKAAN NTB - Koleksi Umum (Klas 000-400) | Tersedia
pesan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000007803 | ||
005 | 20200928090812 | ||
008 | 200928################g##########0#ind## | ||
020 | # | # | $a 979-518-209-9 |
035 | # | # | $a 0010-061300000007803 |
041 | # | # | $a Ind |
082 | # | # | $a 363.73 |
084 | # | # | $a 363.73 SAS p |
090 | # | # | $a 363.73, Sas p |
100 | 1 | # | $a Sastrawijaya, A. Tresna |
245 | 1 | # | $a Pencemaran lingkungan /$c A. Tresna Sastrawijaya, M.Sc |
260 | # | # | $a Jakarta :$b Rineka Cipta,$c 2000 |
300 | # | # | $a viii, 274 hlm. : $b ilus ; $c 14,5x20,5 cm. |
504 | # | # | $a Bibliografi : hlm. 273 |
650 | # | 4 | $a Pencemaran Lingkungan |
850 | # | # | $a NBPNMAT |
990 | # | # | $a 0001/BPAP-NTB/20142014 |
990 | # | # | $a 0001/BPAP-NTB/20142014 |
990 | # | # | $a 0001/BPAP-NTB/2016 |
990 | # | # | $a 10606815 |
990 | # | # | $a 10606815 |
990 | # | # | $a 10606815 |
990 | # | # | $a 10606815 |
990 | # | # | $a 10606815 |
990 | # | # | $a 10606815 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 11167/Pb.98 |
990 | # | # | $a 20610023 |
990 | # | # | $a 20610023 |
990 | # | # | $a 20610023 |
990 | # | # | $a 20610023 |
990 | # | # | $a 20610023 |
990 | # | # | $a 20610023 |
990 | # | # | $a 20610023 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.005/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.006/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 55.007/Pro.93 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.513/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.514/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
990 | # | # | $a 67.515/Pro.94 |
Content Unduh katalog
Karya Terkait :